International Size Chart
SIZE CONVERSION CHART

We source our beautiful range from all over the world, due to this, your bra/ bra set may arrive with US or European sizing on the tag or packaging rather than AU sizing.
If you are concerned that you received the incorrect size, you can use this handy international size chart to double check. This Chart also serves as a guide when shopping for your favorite Lux Sets
BRA
AUS | UK | USA | FR | DE | EUR |
8 A | 30 A | 30 A | 80 A | 65 A | 65 A |
8 B | 30 B | 30 B | 80 B | 65 B | 65 B |
8 C | 30 C | 30 C | 80 C | 65 C | 65 C |
8 D | 30 D | 30 D | 80 D | 65 D | 65 D |
8 DE | 30 DD | 30 DD/E | 80 E | 65 E | 65 E |
8 E | 30 E | 30 DDD/F | 80 F | 65 F | 65 F |
8 F | 30 F | 30 G | 80 G | 65 G | 65 G |
8 FF | 30 FF | 30 H | 80 H | 65 H | 65 H |
8 G | 30 G | 30 I | 80 J | 65 J | 65 J |
10 A | 32 A | 32 A | 85 A | 70 A | 70 A |
10 B | 32 B | 32 B | 85 B | 70 B | 70 B |
10 C | 32 C | 32 C | 85 C | 70 C | 70 C |
10 D | 32 D | 32 D | 85 D | 70 D | 70 D |
10 DD | 32 DD | 32 DD/E | 85 E | 70 E | 70 E |
10 E | 32 E | 32 DDD/F | 85 F | 70 F | 70 F |
10 F | 32 F | 32 G | 85 G | 70 G | 70 G |
10 FF | 32 FF | 32 H | 85 H | 70 H | 70 H |
10 G | 32 G | 32 I | 85 J | 70 J | 70 J |
12 A | 34 A | 34 A | 90 A | 75 A | 75 A |
12 B | 34 B | 34 B | 90 B | 75 B | 75 B |
12 C | 34 C | 34 C | 90 C | 75 C | 75 C |
12 D | 34 D | 34 D | 90 D | 75 D | 75 D |
12 D | 34 D | 34 D | 90 D | 75 D | 75 D |
12 DD | 34 DD | 34 DD/E | 90 E | 75 E | 75 E |
12 E | 34 E | 34 DDD/F | 90 F | 75 F | 75 F |
12 F | 34 F | 34 G | 90 G | 75 G | 75 G |
12 FF | 34 FF | 34 H | 90 H | 75 H | 75 H |
12 G | 34 G | 34 I | 90 J | 75 J | 75 J |
14 A | 36 A | 36 A | 95 A | 80 A | 80 A |
14 B | 36 B | 36 B | 95 B | 80 B | 80 B |
14 C | 36 C | 36 C | 95 C | 80 C | 80 C |
14 D | 36 D | 36 D | 95 D | 80 D | 80 D |
14 DD | 36 DD | 36 DD/E | 95 E | 80 E | 80 E |
14 E | 36 E | 36 DDD/F | 95 F | 80 F | 80 F |
14 F | 36 F | 36 G | 95 G | 80 G | 80 G |
14 FF | 36 FF | 36 H | 95 H | 80 H | 80 H |
14 G | 36 G | 36 I | 95 J | 80 J | 80 J |
16 A | 38 A | 38 A | 100 A | 85 A | 85 A |
16 B | 38 B | 38 B | 100 B | 85 B | 85 B |
16 C | 38 C | 38 C | 100 C | 85 C | 85 C |
16 D | 38 D | 38 D | 100 D | 85 D | 85 D |
16 DD | 38 DD | 38 DD/E | 100 E | 85 E | 85 E |
16 E | 38 E | 38 DDD/F | 100 F | 85 F | 85 F |
16 F | 38 F | 38 G | 100 G | 85 G | 85 G |
16 FF | 38 FF | 38 H | 100 H | 85 H | 85 H |
16 G | 38 G | 38 I | 100 J | 85 J | 85 J |
16 G | 38 G | 38 I | 100 J | 85 J | 85 J |
18 A | 40 A | 40 A | 105 A | 90 A | 90 A |
18 B | 40 B | 40 B | 105 B | 90 B | 90 B |
18 C | 40 C | 40 C | 105 C | 90 C | 90 C |
18 D | 40 D | 40 D | 105 D | 90 D | 90 D |
18 DD | 40 DD | 40 DD/E | 105 E | 90 E | 90 E |
CUP
AUS | UK | USA | FR | DE | EUR |
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD | DD/E | E | E | E |
E | E | DDD/F | F | F | F |
F | F | G | G | G | G |
FF | FF | H | H | H | H |
G | G | I | J | J | J |
BRA UNDERBAND
AUS | UK | USA | FR | DE | EUR |
8 | 30 | 30 | 80 | 65 | 65 |
10 | 32 | 32 | 85 | 70 | 70 |
12 | 34 | 34 | 90 | 75 | 75 |
14 | 36 | 36 | 95 | 80 | 80 |
16 | 38 | 38 | 100 | 85 | 85 |
18 | 40 | 40 | 105 | 90 | 90 |
DRESS SIZE
BUST | WAIST | HIP | SIZE | AUS | UK | USA | FR | DE | EUR |
79cm
|
62cm
|
86cm
|
XXS | 6 | 6 | 2 | 34 | 32 | 32 |
83cm
|
66cm
|
89cm
|
XS | 8 | 8 | 4 | 36 | 34 | 34 |
87cm
|
70cm
|
94cm
|
S | 10 | 10 | 6 | 38 | 36 | 36 |
91cm
|
74cm
|
98cm
|
M | 12 | 12 | 8 | 40 | 38 | 38 |
96cm
|
79cm
|
103cm
|
L | 14 | 14 | 10 | 42 | 40 | 40 |
101cm
|
84cm
|
108cm
|
XL | 16 | 16 | 12 | 44 | 42 | 42 |
108cm
|
91cm
|
115cm
|
XXL | 18 | 18 | 14 | 46 | 44 | 44 |
112cm
|
96cm
|
120cm
|
XXXL | 20 | 20 | 16 | 48 | 46 | 46 |
BRAS AND BODIES (NON-WIRED)
CUP (UK) | UNDERBUST CIRCUMFERENCE | SIZE | AUS | UK | USA | FR | DE | EUR |
A - B |
66-71cm
|
XXS | 6 | 6 | 2 | 34 | 32 | 32 |
A - C |
71-76cm
|
XS | 8 | 8 | 4 | 36 | 34 | 34 |
B - D |
81-86cm
|
S | 10 | 10 | 6 | 38 | 36 | 36 |
B - D |
86-91cm
|
M | 12 | 12 | 8 | 40 | 38 | 38 |
B - D |
91-96cm
|
L | 14 | 14 | 10 | 42 | 40 | 40 |
B - DD |
96-101cm
|
XL | 16 | 16 | 12 | 44 | 42 | 42 |
C - DD |
101-106cm
|
XXL | 18 | 18 | 14 | 46 | 44 | 44 |
C - DD |
106-111cm
|
XXXL | 20 | 20 | 16 | 48 | 46 | 46 |